Naiduhall Saree Bra - Trend
3 reviews
NBRCEVTRNDBAT30B
Rs. 200.00
( / )
Unavailable
Please select all options.
100% Original Product
Free Delivery on Order above Rs.499
Pan India delivery available
The item is only returnable if is not used.
Brassiere Size Chart |
|||||||||
SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
UNDER BUST(CM) | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | |
UPPER BUST (CM) | |||||||||
CUP B | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | |
CUP C | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | |
CUP D | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | |
CUP E | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | |
CUP F | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | |
CUP G | 94-96 | 94-96 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | |
CUP H | 96-98 | 96-98 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | |
CUP I | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 131-133 |
Medium Coverage Solid Non Wired Non Padded With Seam Saree Bra
Product Details
Medium Coverage Solid Non Wired Non Padded With Seam Saree Bra
Material & Care
100% COTTON
Hand-wash
Specification
- TypeSaree
- FabricCotton
- Fabric Composition100% COTTON
- CoverageMedium Coverage
- WireNon Wired
- PaddedNon Padded
- ClosureBack
- PatternSolid
- TechnologySoft Rich Cotton Fabric
- WashcareHand wash
- Back StyleRegular
- Knit or WovenWoven
- StrapsRegular