Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Under Bust(cm) | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 |
Upper Bust | |||||||
CUP A | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 |
CUP B | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 |
CUP C | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 |
CUP D | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 |
CUP E | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 |
CUP F | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
CUP G | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
CUP H | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
Product Details
Full Coverage Solid Non Wired Non Padded Seamless Saree Bra
Material & Care
100% COTTON
Hand-wash
Specification
- TypeSaree
- FabricCotton
- Fabric Composition100% COTTON
- CoverageFull Coverage
- WireNon Wired
- PaddedNon Padded
- ClosureFront
- PatternSolid
- TechnologySweat Absorment
- WashcareHand wash
- Back StyleHigh
- Knit or WovenWoven
- StrapsRegular
ADD A REVIEW
Add a review Cancel reply
You must be logged in to post a review.
8 reviews for RPB
Related products
-
Quick View
Rated 5.00 out of 5
-
Quick View
Rated 4.00 out of 5
-
Quick View
Rated 4.60 out of 5
-
Quick View
Rated 2.00 out of 5
-
Quick View
Rated 4.00 out of 5
-
Quick View
Rated 4.33 out of 5
-
Quick View
Rated 5.00 out of 5
- Quick View
-
Quick View
Rated 5.00 out of 5
-
Quick View
Rated 5.00 out of 5
-
Quick View
Rated 4.33 out of 5
-
Quick View
Rated 4.25 out of 5
Sathyashanthi –
Sathyashanthi –
Niçe
Sathyashanthi –
Good
Shree –
Good
Indra s –
Indra s –
Ok
Indra s –
Ook
Anna (verified owner) –
Both the quality of product and service provided is good.